时序控制芯片
时序控制芯片
TCON 接收影像数据,转换格式给source driver使用,并生成控制信号给gate driver与source IC。
LCD电视之时序控制芯片
特色
- Provide HD/FHD/UHD/8K4K TV TCON
- Support over-driving, line-od, DLCS, local-dimming B/L control functions, and de-mura function for Image enhancement
Part No. | Resolution | Input/Output Interface | Feature | Frequency | Voltage | Package |
---|---|---|---|---|---|---|
HX8872 | HD | LVDS / MLVDS | Over-drive 1366*768, CABC, 6+Hi-FRC/8bit | 30-115MHz | 3.3V | QFN48 |
HX8894 | FHD | LVDS / MLVDS | Over-drive 1920*1080, CABC, 8bit/8bit+Hi-FRC | 30-115MHz | 3.3V | QFN-68 / TQFP-64 |
HX8890 | UHD | V-by-one / MLVDS or Point to Point | Over-drive 3840*2160, CABC, 8bit/8bit+Hi-FRC/10bit | 3.75Gbps/lane | 3.3V, 1.8V, 1.2V | LQFP-128 / QFN-88 / QFN-68 |
HX8898 | 8K4K | V-by-one / Point to Point | Over-drive 7680*4320, CABC, 8bit/8bit+Hi-FRC/10bit | 3.75Gbps/lane | 3.3V, 1.8V, 1.5V, 1.1V | HS BGA 896 |
显示器/笔记本电脑/平板电脑产品之时序控制芯片
特色
- Provide HD/FHD/QHD/UHD for Monitor/Notebook/Tablet/Automotive TCON
- Provide input I/F LVDS, eDP and MIPI selections & output I/F Mini-LVDS and Point-to-Point selections
- Low Power Technology for NB & Tablet application
- Support amorphous silicon, oxide, LTPS type LCD panel
- AEC-Q100 verified -40~105°C degree temperature supported for automotive TCON
Part No. | Application | Resolution | Input/Output Interface | Frequency/Data Rate | Features | Voltage | Package |
---|---|---|---|---|---|---|---|
HX8861 | Monitor/Automotive | HD/FHD | LVDS/MLVDS | 30-155MHz | GOA Timing, Pattern Detection | 1.1V, 2.5V/3.3V | TQFP64 |
HX8876 | NB | HD/FHD | 2 Lane eDP1.2 / MLVDS or Point-to-Point | 1.62/2.7Gbps | GOA Timing, CABC, Color Engine, Mobile noise immune | 1.2/2.5V | QFN-46/60 |
HX8879 | NB | HD/FHD | 2 Lane eDP1.4 / MLVDS or Point-to-Point | 1.62/2.7Gbps | GOA Timing, PSR, IGZO/LTPS panel, CABC, Color Engine | 1.2V/2.5V | QFN-60 |
HX8880 | Automotive | 3840×1080, 6880×1080 | 4 Lane LVDS or 4 Lane eDP1.2/ Point-to-Point | 1.62/2.7/5.4Gbps | ACE-Q100, -40~105°C, Local Dimming | 1.2/1.8/2.5V | LQFP128, LQFP176 |
HX8886 | Monitor | QHD | LVDS/ MLVDS | 35-155MHz | GOA Timing, Pattern detection, Overdrive, De-mura | 1.1V, 1.8V, 2.5V/3.3V | LQFP128 |
HX8887 | Monitor | UHD | 4/8 lane eDP1.2 / Point to point | 5.4/8.1Gbps | GOA Timing, Pattern detection, Overdrive, De-mura | 1.1/1.5/1.8V | LQFP128, LQFP216, LFBGA289 |
HX8896 | Tablet | FHD | 4 lane MIPI/ MLVDS or Point to Point | 1.0Gbps | GOA Timing | 1.2/2.5V | QFN46, QFN60 |
奇景在显示屏 TCON 上拥有完整产品线及领先的技术,应用于车用、平板、笔记本电脑、电脑屏幕、电视 、公共或是工业显示。举凡高分辨率、高刷新率或是低耗电、高速传输机接口及画质提升等技术,皆一应俱全。此外并跨足 OLED 及 uLED 新显示技术专用 TCON,持续提供客户创新且有前瞻性的解决方案。